![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [0]](https://content.homenetiol.com/320x240/ee1ba4170f2f4f2f9a4354c37ddf27c7.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [1]](https://content.homenetiol.com/320x240/d61ebe2ea2274e48ab8b5dd80394140c.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [2]](https://content.homenetiol.com/320x240/8dda6edd6d7f4726a75089fa353cf8bc.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [3]](https://content.homenetiol.com/320x240/b0035bac9e86416c977d82316aad6bd9.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [4]](https://content.homenetiol.com/320x240/6ff14afa524f44e9aafccfee8dfb6484.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [5]](https://content.homenetiol.com/320x240/6419e0719db34235b8451a374657aff9.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [6]](https://content.homenetiol.com/320x240/885ba9a5c102466d8c4757a3fbbc20a1.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [7]](https://content.homenetiol.com/320x240/585c573035fa42249cc3eb9a0fbbfabc.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [8]](https://content.homenetiol.com/320x240/64c41b614fbe44898c11b9b4976f9ca4.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [9]](https://content.homenetiol.com/320x240/01cf7f1d38454e3094ab79c770896661.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [10]](https://content.homenetiol.com/320x240/372f79dfd6a0427e8b56c653ee2b0151.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [11]](https://content.homenetiol.com/320x240/87db5920cd464c77931fd8494097e764.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [12]](https://content.homenetiol.com/320x240/7bb7e3f46ca243d7b4a5e3e1fbb7d4a0.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [13]](https://content.homenetiol.com/320x240/d0ad5b7ba8134219a3d53b602535d5a2.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [14]](https://content.homenetiol.com/320x240/36eca46b6f654c8887b783587ffd4aa2.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [15]](https://content.homenetiol.com/320x240/4a3062be523f465e83ee2fb3fcb2939b.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [16]](https://content.homenetiol.com/320x240/66cb4c63b34d4f6bbbda75d61f0b38a0.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [17]](https://content.homenetiol.com/320x240/d695e267051047b5bae9d3ce83f12092.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [18]](https://content.homenetiol.com/320x240/2a4b9de1b3394859a316f0f18457227b.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [19]](https://content.homenetiol.com/320x240/8b41cc66bf8d49f58463d17938dbc1c3.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [20]](https://content.homenetiol.com/320x240/8fe2b52666224f84a82675f12c03808c.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [21]](https://content.homenetiol.com/320x240/22ef00d1a01b43b3b2494e38db760ea9.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [22]](https://content.homenetiol.com/320x240/cc99e759012e45cfa346290fd0de23d0.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [23]](https://content.homenetiol.com/320x240/b7758c51a502432bb2fc68da5d5d6347.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [24]](https://content.homenetiol.com/320x240/9e36f87a899d40fc8e9e9ba7a5b5fcd9.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [25]](https://content.homenetiol.com/320x240/5d27a4b012504c629a3a21f894b2b9b6.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [26]](https://content.homenetiol.com/320x240/d9df692655944ea280cbedafd289d152.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [27]](https://content.homenetiol.com/320x240/110b208bd9c446efbf915fb957428f5e.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [28]](https://content.homenetiol.com/320x240/2a0bf8160a0e450fb2947a7117bec38c.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [29]](https://content.homenetiol.com/320x240/07f0e773ffa04eb989ddbc1116d6e124.jpg)
![2024 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/ [30]](https://content.homenetiol.com/320x240/1875d4d3fa054689861da3e3bd5a5e64.jpg)
Used 2024 Chevrolet Corvette RWD 1LT For Sale in Roswell
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 7,679
- Engine: Gas V8 6.2L/
- Transmission: 8-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Torch Red
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Torch Red 2024 Chevrolet Corvette Stingray 1LT RWD 8-Speed Dual Clutch 6.2L V8 CLEAN CARFAX! NO DEALER FEES OR DOC FEES!
- Active handling stability control improves traction and enhances vehicle stability
- Automatic Emergency Braking
- Following Distance Indicator
- Front Pedestrian and Bicyclist Braking
- Lane Keep Assist with Lane Departure Warning
- Rear Park Assist
- Traction control, all-speed
- Airbags, frontal and side-impact, driver and passenger with Passenger Sensing System (Always use seat belts and child restraints. Never place an infant or child restraint seat in the front seat, even if the airbag is off. See the Owner's Manual for more information.)
- Daytime running lamps
- Forward Collision Alert
- HD Rear Vision Camera
- OnStar and Chevrolet connected services capable (Terms and limitations apply. See onstar.com or dealer for details.)
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
- Air conditioning, dual-zone automatic climate control individual climate settings for driver and passenger, with outside temperature display
- Antenna, integral front and rear
- Chevrolet Connected Access (Subject to terms. See onstar.com or dealer for details.)
- Cruise control, electronic with set and resume speed
- Door locks, power programmable with lockout protection
- Gauge cluster, 12" diagonal color with driver information display with multiple selectable modes and gauge configurations
- Keyless Open and Start includes 2 remote transmitters that enable automatic door unlock and open by touching door switch
- Mulan leather seating surfaces with perforated inserts
- Rear Camera Mirror inside rearview auto-dimming with full camera display
- Seat adjuster, driver 8-way power
- Seat belt color, Black
- Steering column, power tilt and telescopic
- Steering wheel, leather-wrapped
- Vehicle health management provides advanced warning of vehicle issues
- Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.)
- Wireless Apple CarPlay/Wireless Android Auto
- Air filtration system with pollen filter
- Audio system feature, Bose Premium 10-speaker system
- Console, floor 2 covered cup holders, auxiliary power outlet, USB ports, auxiliary input jack and lockable storage
- Defogger, rear-window, electric
- Floor mats, carpeted
- Hatch release, push button open
- Lighting, interior, theater dimming
- Oil life monitoring system
- Remote vehicle starter system
- Seat adjuster, passenger 8-way power
- Seats, GT1 bucket
- Steering wheel controls, audio, voice recognition, cruise and Driver Information Center
- Theft-deterrent system, vehicle, push button start, immobilizer and audible visual alarm
- Visors, driver and passenger illuminated vanity mirrors, covered
- Windows, power with driver and passenger Express-Down/Up
- Brakes, 4-wheel antilock, 4-wheel disc 12.6" (321 mm) front and 13.3" (339 mm) rear brake rotors
- Differential, mechanical limited-slip
- Frame, aluminum structure
- Suspension, Corvette standard
- Calipers, Black-painted
- Exhaust, aluminized stainless-steel with stainless-steel tips
- Rear wheel drive
- Transmission, 8-speed dual clutch, includes manual and auto modes
- Carbon Flash Exterior Badge Package
- Glass, Solar-Ray light-tinted
- Mirrors, outside heated, power-adjustable, manual-folding with turn signal indicators
- Tires, 245/35ZR19 front and 305/30ZR20 rear, blackwall, all-season, performance
- Wipers, front intermittent
- Exterior accents, Carbon Flash, side vents and front/rear grille accents
- Headlamps, LED
- Roof panel, body-color, removable
- Wheels, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 11" (50.8 cm x 27.9 cm) rear 5-open-spoke Bright Silver-painted aluminum
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms. INEOS Build Sheets may not be accurate. Dealer installed items are not included in the MSRP of the vehicle.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
