Grenadier Comparison

GRENADIER

GRENADIER TRIALMASTER EDITION

GRENADIER FIELDMASTER EDITION
MODEL
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | STATION WAGON | STATION WAGON TRIALMASTER EDITION | STATION WAGON FIELDMASTER EDITION |
|---|---|---|---|---|
| 5 Seat Station Wagon - BMW 3.0L Turbo Gasoline, Straight-Six Engine | GO1A / GEI | $71,500 | $79,190 | $79,190 |
PACKS
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | STATION WAGON | STATION WAGON TRIALMASTER EDITION | STATION WAGON FIELDMASTER EDITION |
|---|---|---|---|---|
Rough Pack
| PPP | $2,850 | Standard | $2,850 |
Smooth Pack
| PPZ | Standard | Standard | Standard |
BODY COLOR
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | STATION WAGON | STATION WAGON TRIALMASTER EDITION | STATION WAGON FIELDMASTER EDITION |
|---|---|---|---|---|
| Solid Paint | ||||
| Scottish White | FPD | Standard | Standard | Standard |
| Magic Mushroom | FPL | $580 | $580 | $580 |
| Eldoret Blue | FPC | $580 | $580 | $580 |
| Britannia Blue | FPI | $580 | $580 | $580 |
| Sela Green | FPB | $580 | $580 | $580 |
| Inky Black | FPF | $580 | $580 | $580 |
| Metallic Paint | ||||
| Sterling Silver | FPP | $795 | $795 | $795 |
| Shale Blue | FPG | $795 | $795 | $795 |
| Queen's Red | FPN | $795 | $795 | $795 |
| Donny Grey | FPM | $795 | $795 | $795 |
CONTRAST ROOF - PAINTED
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | STATION WAGON | STATION WAGON TRIALMASTER EDITION | STATION WAGON FIELDMASTER EDITION |
|---|---|---|---|---|
| Inky Black (Solid) | FPJ | $1,280 | $1,280 | $1,280 |
CONTRAST LADDER FRAME - POWDER COAT
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | STATION WAGON | STATION WAGON TRIALMASTER EDITION | STATION WAGON FIELDMASTER EDITION |
|---|---|---|---|---|
| Black | FQS | Standard | $1,065 | $1,065 |
| Red | FQP | Standard | $1,065 | $1,065 |
| Grey | FQQ | Standard | $1,065 | $1,065 |
WHEELS
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | STATION WAGON | STATION WAGON TRIALMASTER EDITION | STATION WAGON FIELDMASTER EDITION |
|---|---|---|---|---|
| 17" Steel Wheel | WBP | Standard | Standard | - |
| 17" Alloy Wheel | WBQ | $735 | $735 | - |
| 18" Steel Wheel | WBR | $995 | $995 | - |
| 18" Alloy Wheel | WBS | $2,250 | $2,250 | Standard |
| Locking Wheel Nuts | VDN | $90 | $90 | Standard |
TYRES
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | STATION WAGON | STATION WAGON TRIALMASTER EDITION | STATION WAGON FIELDMASTER EDITION |
|---|---|---|---|---|
| Bridgestone All-Terrain Tyre | WBT | Standard | - | Standard |
| BFGoodrich All-Terrain T/A KO2 Tyre | WBU | $950 | Standard | $950 |
ADDITIONAL EXTERIOR FEATURES
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | STATION WAGON | STATION WAGON TRIALMASTER EDITION | STATION WAGON FIELDMASTER EDITION |
|---|---|---|---|---|
| Bump Strips | EYL | Standard | - | Standard |
| Exterior Utility Belt | EYK | $585 | Standard | $585 |
| Access Ladder | VAU | $475 | Standard | Standard |
| Spare Wheel Lockable Storage Box | VAV | $350 | $350 | $350 |
| Heat Reflective Privacy Glass | EWO | $525 | $525 | $525 |
| Safari Windows | EWK | $2,150 | $2,150 | Standard |
SEATING
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | STATION WAGON | STATION WAGON TRIALMASTER EDITION | STATION WAGON FIELDMASTER EDITION |
|---|---|---|---|---|
| Utility Trim | ISA | Standard | Standard | - |
| Leather Trim - Black | ISL | $2,000 | $2,000 | Standard |
| Leather Trim - Grey/Black | ISO | $2,000 | $2,000 | NCO |
| Heated Front Seats | ISF | $535 | $535 | Standard |
COMFORT
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | STATION WAGON | STATION WAGON TRIALMASTER EDITION | STATION WAGON FIELDMASTER EDITION |
|---|---|---|---|---|
| Nappa Leather Driver's Pack | IWC | Standard | Standard | Standard |
| Saddle Leather Driver's Pack | IWH | $800 | $800 | $800 |
| Central Stowage Box, Lockable | IAY | Standard | Standard | Standard |
FLOORING
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | STATION WAGON | STATION WAGON TRIALMASTER EDITION | STATION WAGON FIELDMASTER EDITION |
|---|---|---|---|---|
| Heavy Duty Utility Flooring with Drain Valves | JTA | Standard | Standard | Standard |
| Carpet Flooring | JTC | $285 | $285 | $285 |
| Carpet Floor Mats | VCH | $250 | $250 | Standard |
INFOTAINMENT
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | STATION WAGON | STATION WAGON TRIALMASTER EDITION | STATION WAGON FIELDMASTER EDITION |
|---|---|---|---|---|
| Advanced Speaker System | ILC | $700 | - | Standard |
| Compass with Altimeter | IOI | $315 | Standard | Standard |
OFF-ROAD CAPABILITY
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | STATION WAGON | STATION WAGON TRIALMASTER EDITION | STATION WAGON FIELDMASTER EDITION |
|---|---|---|---|---|
| Differential Locks Front & Rear | DDA | $2,250 | Standard | $2,250 |
| Raised Air Intake | VDP | $850 | Standard | $850 |
WINCHING & TOWING
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | STATION WAGON | STATION WAGON TRIALMASTER EDITION | STATION WAGON FIELDMASTER EDITION |
|---|---|---|---|---|
| Integrated Heavy Duty Winch - 5.5 Tonnes | VED | $4,085 | $4,085 | $4,085 |
| Class III 2” NAS Tow Hitch and Electrics | ETS | $800 | $800 | $800 |
| Towing Mounting Plate (Front) | ETA | $945 | $945 | $945 |
POWER
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | STATION WAGON | STATION WAGON TRIALMASTER EDITION | STATION WAGON FIELDMASTER EDITION |
|---|---|---|---|---|
| Power Take-Off, 400W | PPW | $750 | Standard | $750 |
| Auxiliary Charge Points | PPC | Standard | Standard | Standard |
| High Load Auxiliary Switch Panel & Electrical Preparation | UAL | $1,650 | Standard | $1,650 |
| Auxiliary Battery | VDA | $900 | Standard | - |
INTERIOR CARGO
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | STATION WAGON | STATION WAGON TRIALMASTER EDITION | STATION WAGON FIELDMASTER EDITION |
|---|---|---|---|---|
| Interior Utility Rails | VFP | $315 | Standard | $315 |
SAFETY, SECURITY & CONVENIENCE
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | STATION WAGON | STATION WAGON TRIALMASTER EDITION | STATION WAGON FIELDMASTER EDITION |
|---|---|---|---|---|
| Advanced Anti-Theft Alarm & Immobilizer | TTB | Standard | Standard | Standard |
| Park Assist Front (PDC) | UAA | Standard | Standard | Standard |
| Rear-View Camera | UAG | Standard | Standard | Standard |
| Power Heated Exterior Mirrors | EMI | Standard | Standard | Standard |
| Heated Windscreen Washer Jets | EWH | Standard | Standard | Standard |
| Smoker's Pack | VEN | $70 | $70 | $70 |
| Roadside Emergency Kit | SSQ | $95 | $95 | $95 |
| Roadside Emergency Kit Plus | SSR | $190 | $190 | $190 |
EXTERIOR
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | ALL GRENADIER MODELS |
|---|---|---|
| Side Runners | VAW | $945 |
| Rock Sliders | VDJ | $1,065 |
| National Flag Plaque USA | VEV | $95 |
| LED Light Bar | VAY | $1,125 |
| Checker Plates | VAX | $330 |
| Cyclone Pre-Cleaner | VDQ | $395 |
| Trailer Hitch Bike Rack | VGG | $1,500 |
INTERIOR
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | ALL GRENADIER MODELS |
|---|---|---|
| Rubber Floor Mats | VEJ | $250 |
| Tailgate Table | VCI | $395 |
| Seat Covers - Front | VCY | $415 |
| Seat Covers - Rear | VGW | $415 |
CARGO MANAGEMENT
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | ALL GRENADIER MODELS |
|---|---|---|
| Roof Rack | VAA | $2,000 |
| 6-Foot Roof Rack | UAR | $1,500 |
| Cross-Bars | VAR | $550 |
| Loadspace Partition Net | VFT | $235 |
| Luggage Net | VCO | $60 |
| Cargo Management System | VFY | $355 |
| Luggage Organizer | VCM | $105 |
| Quick Release Tie-Down Rings | VFA | $60 |
RECOVERY
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | ALL GRENADIER MODELS |
|---|---|---|
| Removable Rear Winch | VBK | $3,265 |
| Heavy Duty Shovel | VGR | $90 |
| Recovery Kit | VCZ | $485 |
ROOF RACK & CROSS-BARS ADD-ON ACCESSORIES
| MY24 PRICE LIST - UNITED STATES OF AMERICA MSRP | CODE | ALL GRENADIER MODELS |
|---|---|---|
| Bike Carrier | VAO | $355 |
| Ski/Snowboard Carrier | VAS | $200 |
| Surfboard Carrier | VAL | $145 |
| Pioneer Accessory Bar | VGZ | $150 |
| Kayak Mount J-Style | VGM | $240 |
| Kayak Mount Saddles | VGN | $215 |
| Adjustable Load Holder | VGL | $70 |
| Cargo Box | VGJ | $880 |
| Batwing Side Awning | VBM | $995 |
| Spare Wheel Carrier | VAB | $145 |
| Hi-Lift Jack Mount | VAQ | $145 |
| Tool Bracket | VAI | $125 |
| Sand Ladder Flat Mounting Brackets | VDV | $225 |
| Work Lamp Bracket | VAJ | $125 |
| Load Corner Brackets | VGK | $165 |
| Roof Tie-Down Rings | VGO | $70 |
| Folding Aerial Mount | VGQ | $130 |
| Lockdown Security Cable | VGS | $70 |
| Cargo Load Straps | VCU | $55 |